ny_times_us_states

32 rows where cases = 5

View and edit SQL

Suggested facets: date, state, fips, deaths, date (date)

Link rowid ▼ date state fips cases deaths
192 2020-02-24 Washington 53 5 0
201 2020-02-25 Washington 53 5 0
210 2020-02-26 Washington 53 5 0
219 2020-02-27 Washington 53 5 0
307 2020-03-05 Illinois 17 5 0
351 2020-03-07 Arizona 4 5 0
384 2020-03-08 Arizona 4 5 0
397 2020-03-08 Maryland 24 5 0
431 2020-03-09 Kentucky 21 5 0
453 2020-03-09 Virginia 51 5 0
477 2020-03-10 New Hampshire 33 5 0
485 2020-03-10 Rhode Island 44 5 0
487 2020-03-10 South Dakota 46 5 1
514 2020-03-11 Minnesota 27 5 0
519 2020-03-11 New Hampshire 33 5 0
529 2020-03-11 Rhode Island 44 5 0
534 2020-03-11 Utah 49 5 0
554 2020-03-12 Kansas 20 5 1
572 2020-03-12 Ohio 39 5 0
576 2020-03-12 Rhode Island 44 5 0
650 2020-03-14 Idaho 16 5 0
663 2020-03-14 Missouri 29 5 0
684 2020-03-14 Vermont 50 5 0
703 2020-03-15 Idaho 16 5 0
716 2020-03-15 Missouri 29 5 0
730 2020-03-15 Puerto Rico 72 5 0
756 2020-03-16 Idaho 16 5 0
783 2020-03-16 Puerto Rico 72 5 0
831 2020-03-17 North Dakota 38 5 0
836 2020-03-17 Puerto Rico 72 5 0
890 2020-03-18 Puerto Rico 72 5 0
955 2020-03-19 West Virginia 54 5 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [ny_times_us_states] (
   [date] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);
Powered by Datasette · Query took 14.551ms