ny_times_us_counties

963 rows where state = "Kentucky"

View and edit SQL

Suggested facets: deaths, date (date)

Link rowid ▼ date county state fips cases deaths
615 2020-03-06 Fayette Kentucky 21067 1 0
700 2020-03-07 Fayette Kentucky 21067 1 0
799 2020-03-08 Fayette Kentucky 21067 2 0
800 2020-03-08 Harrison Kentucky 21097 1 0
801 2020-03-08 Jefferson Kentucky 21111 1 0
921 2020-03-09 Fayette Kentucky 21067 3 0
922 2020-03-09 Harrison Kentucky 21097 1 0
923 2020-03-09 Jefferson Kentucky 21111 1 0
1066 2020-03-10 Fayette Kentucky 21067 3 0
1067 2020-03-10 Harrison Kentucky 21097 3 0
1068 2020-03-10 Jefferson Kentucky 21111 1 0
1244 2020-03-11 Fayette Kentucky 21067 3 0
1245 2020-03-11 Harrison Kentucky 21097 3 0
1246 2020-03-11 Jefferson Kentucky 21111 1 0
1460 2020-03-12 Fayette Kentucky 21067 4 0
1461 2020-03-12 Harrison Kentucky 21097 4 0
1462 2020-03-12 Jefferson Kentucky 21111 2 0
1463 2020-03-12 Montgomery Kentucky 21173 1 0
1733 2020-03-13 Fayette Kentucky 21067 4 0
1734 2020-03-13 Harrison Kentucky 21097 4 0
1735 2020-03-13 Jefferson Kentucky 21111 2 0
1736 2020-03-13 Montgomery Kentucky 21173 1 0
2068 2020-03-14 Bourbon Kentucky 21017 1 0
2069 2020-03-14 Fayette Kentucky 21067 5 0
2070 2020-03-14 Harrison Kentucky 21097 6 0
2071 2020-03-14 Jefferson Kentucky 21111 4 0
2072 2020-03-14 Montgomery Kentucky 21173 1 0
2073 2020-03-14 Nelson Kentucky 21179 1 0
2464 2020-03-15 Bourbon Kentucky 21017 1 0
2465 2020-03-15 Clark Kentucky 21049 1 0
2466 2020-03-15 Fayette Kentucky 21067 5 0
2467 2020-03-15 Harrison Kentucky 21097 6 0
2468 2020-03-15 Jefferson Kentucky 21111 6 0
2469 2020-03-15 Montgomery Kentucky 21173 1 0
2470 2020-03-15 Nelson Kentucky 21179 1 0
2909 2020-03-16 Bourbon Kentucky 21017 1 1
2910 2020-03-16 Clark Kentucky 21049 1 0
2911 2020-03-16 Fayette Kentucky 21067 5 0
2912 2020-03-16 Harrison Kentucky 21097 6 0
2913 2020-03-16 Jefferson Kentucky 21111 7 0
2914 2020-03-16 Montgomery Kentucky 21173 1 0
2915 2020-03-16 Nelson Kentucky 21179 1 0
3404 2020-03-17 Bourbon Kentucky 21017 1 1
3405 2020-03-17 Clark Kentucky 21049 1 0
3406 2020-03-17 Fayette Kentucky 21067 5 0
3407 2020-03-17 Harrison Kentucky 21097 6 0
3408 2020-03-17 Jefferson Kentucky 21111 9 0
3409 2020-03-17 Lyon Kentucky 21143 1 0
3410 2020-03-17 Montgomery Kentucky 21173 2 0
3411 2020-03-17 Nelson Kentucky 21179 1 0
3981 2020-03-18 Bourbon Kentucky 21017 2 1
3982 2020-03-18 Clark Kentucky 21049 2 0
3983 2020-03-18 Fayette Kentucky 21067 6 0
3984 2020-03-18 Franklin Kentucky 21073 1 0
3985 2020-03-18 Harrison Kentucky 21097 7 0
3986 2020-03-18 Jefferson Kentucky 21111 11 0
3987 2020-03-18 Kenton Kentucky 21117 1 0
3988 2020-03-18 Lyon Kentucky 21143 1 0
3989 2020-03-18 Montgomery Kentucky 21173 2 0
3990 2020-03-18 Nelson Kentucky 21179 1 0
3991 2020-03-18 Warren Kentucky 21227 1 0
4666 2020-03-19 Bourbon Kentucky 21017 2 1
4667 2020-03-19 Christian Kentucky 21047 1 0
4668 2020-03-19 Clark Kentucky 21049 2 0
4669 2020-03-19 Daviess Kentucky 21059 1 0
4670 2020-03-19 Fayette Kentucky 21067 7 0
4671 2020-03-19 Franklin Kentucky 21073 1 0
4672 2020-03-19 Harrison Kentucky 21097 9 0
4673 2020-03-19 Henderson Kentucky 21101 1 0
4674 2020-03-19 Jefferson Kentucky 21111 14 1
4675 2020-03-19 Kenton Kentucky 21117 1 0
4676 2020-03-19 Lyon Kentucky 21143 1 0
4677 2020-03-19 Montgomery Kentucky 21173 2 0
4678 2020-03-19 Nelson Kentucky 21179 1 0
4679 2020-03-19 Pulaski Kentucky 21199 1 0
4680 2020-03-19 Scott Kentucky 21209 1 0
4681 2020-03-19 Unknown Kentucky   1 0
4682 2020-03-19 Warren Kentucky 21227 1 0
5479 2020-03-20 Bourbon Kentucky 21017 2 1
5480 2020-03-20 Calloway Kentucky 21035 1 0
5481 2020-03-20 Christian Kentucky 21047 1 0
5482 2020-03-20 Clark Kentucky 21049 2 0
5483 2020-03-20 Daviess Kentucky 21059 1 0
5484 2020-03-20 Fayette Kentucky 21067 10 0
5485 2020-03-20 Franklin Kentucky 21073 1 0
5486 2020-03-20 Harrison Kentucky 21097 9 0
5487 2020-03-20 Henderson Kentucky 21101 2 0
5488 2020-03-20 Jefferson Kentucky 21111 23 1
5489 2020-03-20 Kenton Kentucky 21117 1 0
5490 2020-03-20 Lyon Kentucky 21143 1 0
5491 2020-03-20 Montgomery Kentucky 21173 2 0
5492 2020-03-20 Nelson Kentucky 21179 1 0
5493 2020-03-20 Pulaski Kentucky 21199 2 0
5494 2020-03-20 Scott Kentucky 21209 1 0
5495 2020-03-20 Unknown Kentucky   1 0
5496 2020-03-20 Warren Kentucky 21227 2 0
6424 2020-03-21 Anderson Kentucky 21005 1 1
6425 2020-03-21 Bourbon Kentucky 21017 2 1
6426 2020-03-21 Calloway Kentucky 21035 1 0
6427 2020-03-21 Christian Kentucky 21047 1 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [ny_times_us_counties] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);
Powered by Datasette · Query took 246.722ms