ny_times_us_counties

16 rows where deaths = 5 and state = "Massachusetts"

View and edit SQL

Suggested facets: date, county, fips, cases, date (date)

Link rowid ▼ date county state fips cases deaths
13060 2020-03-26 Middlesex Massachusetts 25017 538 5
16605 2020-03-28 Hampden Massachusetts 25013 183 5
16613 2020-03-28 Worcester Massachusetts 25027 291 5
18529 2020-03-29 Berkshire Massachusetts 25003 151 5
18534 2020-03-29 Hampden Massachusetts 25013 201 5
18542 2020-03-29 Worcester Massachusetts 25027 337 5
20558 2020-03-30 Berkshire Massachusetts 25003 162 5
20571 2020-03-30 Worcester Massachusetts 25027 390 5
22696 2020-03-31 Unknown Massachusetts   335 5
24884 2020-04-01 Plymouth Massachusetts 25023 561 5
24886 2020-04-01 Unknown Massachusetts   335 5
27141 2020-04-02 Unknown Massachusetts   270 5
29456 2020-04-03 Unknown Massachusetts   213 5
31826 2020-04-04 Bristol Massachusetts 25005 601 5
31837 2020-04-04 Unknown Massachusetts   274 5
34267 2020-04-05 Unknown Massachusetts   215 5

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [ny_times_us_counties] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);
Powered by Datasette · Query took 262.791ms