ny_times_us_counties

297 rows where deaths = 4

View and edit SQL

Suggested facets: date, date (date)

Link rowid ▼ date county state fips cases deaths
2782 2020-03-16 Santa Clara California 6085 138 4
3739 2020-03-17 Snohomish Washington 53061 265 4
4112 2020-03-18 Bergen New Jersey 34003 133 4
4509 2020-03-19 Fairfield Connecticut 9001 102 4
4565 2020-03-19 Dougherty Georgia 13095 22 4
5243 2020-03-20 Riverside California 6065 28 4
5287 2020-03-20 Fairfield Connecticut 9001 122 4
5728 2020-03-20 Nassau New York 36059 754 4
6155 2020-03-21 Los Angeles California 6037 351 4
6214 2020-03-21 Fairfield Connecticut 9001 140 4
6339 2020-03-21 Cook Illinois 17031 548 4
6547 2020-03-21 Wayne Michigan 26163 349 4
6679 2020-03-21 Essex New Jersey 34013 107 4
7770 2020-03-22 Essex New Jersey 34013 172 4
8342 2020-03-23 Sacramento California 6067 87 4
8373 2020-03-23 El Paso Colorado 8041 69 4
8796 2020-03-23 Oakland Michigan 26125 329 4
8945 2020-03-23 Clark Nevada 32003 151 4
9409 2020-03-23 Clark Washington 53011 13 4
9586 2020-03-24 Sacramento California 6067 87 4
9618 2020-03-24 El Paso Colorado 8041 106 4
9736 2020-03-24 Fulton Georgia 13121 191 4
10062 2020-03-24 Unknown Massachusetts   90 4
10095 2020-03-24 Oakland Michigan 26125 428 4
10280 2020-03-24 Monmouth New Jersey 34025 288 4
10281 2020-03-24 Morris New Jersey 34027 204 4
10762 2020-03-24 Clark Washington 53011 16 4
11018 2020-03-25 Weld Colorado 8123 87 4
11116 2020-03-25 Fulton Georgia 13121 204 4
11477 2020-03-25 Unknown Massachusetts   159 4
11694 2020-03-25 Unknown Nevada   90 4
11713 2020-03-25 Hudson New Jersey 34017 260 4
11720 2020-03-25 Passaic New Jersey 34031 255 4
12289 2020-03-25 Clark Washington 53011 16 4
12353 2020-03-25 Milwaukee Wisconsin 55079 325 4
12437 2020-03-26 Maricopa Arizona 4013 299 4
12489 2020-03-26 Alameda California 6001 199 4
12572 2020-03-26 Weld Colorado 8123 107 4
12594 2020-03-26 Clay Florida 12019 20 4
12673 2020-03-26 Fulton Georgia 13121 231 4
12977 2020-03-26 East Baton Rouge Louisiana 22033 105 4
13065 2020-03-26 Unknown Massachusetts   267 4
13326 2020-03-26 Hudson New Jersey 34017 441 4
13335 2020-03-26 Somerset New Jersey 34035 179 4
13948 2020-03-26 Benton Washington 53005 19 4
13969 2020-03-26 Pierce Washington 53053 186 4
13977 2020-03-26 Whatcom Washington 53073 86 4
14114 2020-03-27 Pima Arizona 4019 102 4
14164 2020-03-27 Alameda California 6001 241 4
14194 2020-03-27 San Joaquin California 6077 93 4
14265 2020-03-27 District of Columbia District of Columbia 11001 304 4
14274 2020-03-27 Clay Florida 12019 22 4
14298 2020-03-27 Orange Florida 12095 174 4
14653 2020-03-27 Jefferson Kentucky 21111 76 4
14694 2020-03-27 East Baton Rouge Louisiana 22033 124 4
14771 2020-03-27 Berkshire Massachusetts 25003 105 4
14783 2020-03-27 Unknown Massachusetts   304 4
14799 2020-03-27 Genesee Michigan 26049 91 4
15068 2020-03-27 Hudson New Jersey 34017 594 4
15122 2020-03-27 Monroe New York 36055 160 4
15267 2020-03-27 Miami Ohio 39109 32 4
15382 2020-03-27 Montgomery Pennsylvania 42091 374 4
15517 2020-03-27 Unknown Tennessee   172 4
15758 2020-03-27 Whatcom Washington 53073 92 4
15986 2020-03-28 San Francisco California 6075 308 4
15987 2020-03-28 San Joaquin California 6077 108 4
16055 2020-03-28 Tolland Connecticut 9013 37 4
16060 2020-03-28 District of Columbia District of Columbia 11001 342 4
16069 2020-03-28 Clay Florida 12019 26 4
16094 2020-03-28 Orange Florida 12095 213 4
16098 2020-03-28 Pinellas Florida 12103 111 4
16268 2020-03-28 Kane Illinois 17089 90 4
16290 2020-03-28 Will Illinois 17197 156 4
16477 2020-03-28 Jefferson Kentucky 21111 99 4
16521 2020-03-28 East Baton Rouge Louisiana 22033 153 4
16600 2020-03-28 Berkshire Massachusetts 25003 119 4
16611 2020-03-28 Suffolk Massachusetts 25025 843 4
16612 2020-03-28 Unknown Massachusetts   358 4
17120 2020-03-28 Miami Ohio 39109 38 4
17132 2020-03-28 Summit Ohio 39153 79 4
17226 2020-03-28 Delaware Pennsylvania 42045 226 4
17246 2020-03-28 Northampton Pennsylvania 42095 94 4
17394 2020-03-28 Unknown Tennessee   161 4
17650 2020-03-28 Whatcom Washington 53073 102 4
17880 2020-03-29 Orange California 6059 431 4
17903 2020-03-29 Ventura California 6111 109 4
17959 2020-03-29 Tolland Connecticut 9013 40 4
17964 2020-03-29 District of Columbia District of Columbia 11001 342 4
17973 2020-03-29 Clay Florida 12019 35 4
17999 2020-03-29 Orange Florida 12095 267 4
18204 2020-03-29 Will Illinois 17197 192 4
18373 2020-03-29 Wyandotte Kansas 20209 55 4
18400 2020-03-29 Jefferson Kentucky 21111 108 4
18532 2020-03-29 Essex Massachusetts 25009 570 4
18540 2020-03-29 Suffolk Massachusetts 25025 940 4
18541 2020-03-29 Unknown Massachusetts   462 4
19039 2020-03-29 Cuyahoga Ohio 39035 449 4
19117 2020-03-29 Oklahoma Oklahoma 40109 120 4
19178 2020-03-29 Delaware Pennsylvania 42045 276 4
19199 2020-03-29 Northampton Pennsylvania 42095 126 4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [ny_times_us_counties] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);
Powered by Datasette · Query took 235.6ms