ny_times_us_counties

9 rows where deaths = 29

View and edit SQL

Suggested facets: date, state, date (date)

Link rowid ▼ date county state fips cases deaths
19883 2020-03-30 Santa Clara California 6085 848 29
24325 2020-04-01 Dougherty Georgia 13095 490 29
25235 2020-04-01 Hudson New Jersey 34017 1910 29
25246 2020-04-01 Union New Jersey 34039 1661 29
25309 2020-04-01 Rockland New York 36087 3321 29
27136 2020-04-02 Middlesex Massachusetts 25017 1870 29
31111 2020-04-04 New Haven Connecticut 9009 1024 29
33213 2020-04-04 Milwaukee Wisconsin 55079 1069 29
33519 2020-04-05 Hartford Connecticut 9003 751 29

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [ny_times_us_counties] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);
Powered by Datasette · Query took 231.135ms