ny_times_us_counties

1,105 rows where deaths = 2

View and edit SQL

Suggested facets: date, date (date)

Link rowid ▼ date county state fips cases deaths
1648 2020-03-13 Santa Clara California 6085 79 2
1663 2020-03-13 El Paso Colorado 8041 2 2
1966 2020-03-14 Santa Clara California 6085 91 2
1982 2020-03-14 El Paso Colorado 8041 3 2
2005 2020-03-14 Lee Florida 12071 4 2
2347 2020-03-15 Santa Clara California 6085 114 2
2363 2020-03-15 El Paso Colorado 8041 4 2
2389 2020-03-15 Lee Florida 12071 5 2
2475 2020-03-15 Orleans Louisiana 22071 75 2
2772 2020-03-16 Riverside California 6065 14 2
2773 2020-03-16 Sacramento California 6067 32 2
2798 2020-03-16 El Paso Colorado 8041 6 2
2826 2020-03-16 Lee Florida 12071 5 2
3004 2020-03-16 Bergen New Jersey 34003 61 2
3042 2020-03-16 Suffolk New York 36103 63 2
3255 2020-03-17 Sacramento California 6067 39 2
3280 2020-03-17 El Paso Colorado 8041 6 2
3310 2020-03-17 Lee Florida 12071 7 2
3516 2020-03-17 Bergen New Jersey 34003 84 2
3549 2020-03-17 Nassau New York 36059 131 2
3556 2020-03-17 Rockland New York 36087 22 2
3713 2020-03-17 James City Virginia 51095 12 2
3723 2020-03-17 Clark Washington 53011 4 2
3809 2020-03-18 Sacramento California 6067 39 2
3814 2020-03-18 San Joaquin California 6077 14 2
3834 2020-03-18 El Paso Colorado 8041 8 2
3867 2020-03-18 Lee Florida 12071 11 2
3895 2020-03-18 Dougherty Georgia 13095 7 2
4150 2020-03-18 Nassau New York 36059 183 2
4157 2020-03-18 Rockland New York 36087 30 2
4346 2020-03-18 James City Virginia 51095 13 2
4459 2020-03-19 Los Angeles California 6037 231 2
4474 2020-03-19 San Joaquin California 6077 17 2
4535 2020-03-19 Lee Florida 12071 11 2
4571 2020-03-19 Fulton Georgia 13121 68 2
4600 2020-03-19 Cook Illinois 17031 279 2
4842 2020-03-19 Essex New Jersey 34013 63 2
4886 2020-03-19 Rockland New York 36087 53 2
5102 2020-03-19 James City Virginia 51095 14 2
5234 2020-03-20 Los Angeles California 6037 292 2
5249 2020-03-20 San Joaquin California 6077 25 2
5302 2020-03-20 Broward Florida 12011 128 2
5314 2020-03-20 Lee Florida 12071 14 2
5343 2020-03-20 Cobb Georgia 13067 51 2
5355 2020-03-20 Fulton Georgia 13121 95 2
5443 2020-03-20 Marion Indiana 18097 25 2
5668 2020-03-20 Clark Nevada 32003 126 2
6000 2020-03-20 James City Virginia 51095 19 2
6170 2020-03-21 San Joaquin California 6077 31 2
6235 2020-03-21 Duval Florida 12031 25 2
6243 2020-03-21 Lee Florida 12071 17 2
6285 2020-03-21 Fayette Georgia 13113 9 2
6382 2020-03-21 Marion Indiana 18097 46 2
6460 2020-03-21 Jefferson Louisiana 22051 166 2
6660 2020-03-21 Clark Nevada 32003 126 2
6685 2020-03-21 Monmouth New Jersey 34025 92 2
6923 2020-03-21 Davidson Tennessee 47037 140 2
7029 2020-03-21 James City Virginia 51095 20 2
7044 2020-03-21 Benton Washington 53005 8 2
7070 2020-03-21 Whatcom Washington 53073 14 2
7095 2020-03-21 Milwaukee Wisconsin 55079 126 2
7146 2020-03-22 Maricopa Arizona 4013 81 2
7204 2020-03-22 San Joaquin California 6077 41 2
7248 2020-03-22 Weld Colorado 8123 37 2
7256 2020-03-22 Tolland Connecticut 9013 14 2
7261 2020-03-22 District of Columbia District of Columbia 11001 116 2
7274 2020-03-22 Duval Florida 12031 39 2
7283 2020-03-22 Lee Florida 12071 26 2
7331 2020-03-22 Fayette Georgia 13113 9 2
7368 2020-03-22 Unknown Georgia   27 2
7595 2020-03-22 Suffolk Massachusetts 25025 126 2
7750 2020-03-22 Clark Nevada 32003 126 2
7776 2020-03-22 Monmouth New Jersey 34025 158 2
8046 2020-03-22 Davidson Tennessee 47037 167 2
8091 2020-03-22 Dallas Texas 48113 132 2
8181 2020-03-22 Benton Washington 53005 8 2
8207 2020-03-22 Whatcom Washington 53073 19 2
8233 2020-03-22 Milwaukee Wisconsin 55079 183 2
8289 2020-03-23 Maricopa Arizona 4013 139 2
8347 2020-03-23 San Joaquin California 6077 51 2
8394 2020-03-23 Weld Colorado 8123 50 2
8397 2020-03-23 Hartford Connecticut 9003 61 2
8402 2020-03-23 Tolland Connecticut 9013 16 2
8407 2020-03-23 District of Columbia District of Columbia 11001 138 2
8416 2020-03-23 Clay Florida 12019 8 2
8429 2020-03-23 Lee Florida 12071 30 2
8479 2020-03-23 Fayette Georgia 13113 11 2
8521 2020-03-23 Unknown Georgia   46 2
8767 2020-03-23 Suffolk Massachusetts 25025 154 2
8790 2020-03-23 Macomb Michigan 26099 175 2
8972 2020-03-23 Monmouth New Jersey 34025 238 2
8975 2020-03-23 Passaic New Jersey 34031 141 2
8977 2020-03-23 Somerset New Jersey 34035 67 2
9109 2020-03-23 Franklin Ohio 39049 46 2
9197 2020-03-23 Montgomery Pennsylvania 42091 129 2
9208 2020-03-23 Unknown Puerto Rico   31 2
9265 2020-03-23 Davidson Tennessee 47037 184 2
9310 2020-03-23 Dallas Texas 48113 159 2
9406 2020-03-23 Benton Washington 53005 8 2
9433 2020-03-23 Whatcom Washington 53073 48 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [ny_times_us_counties] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);
Powered by Datasette · Query took 223.842ms