ny_times_us_counties

1,630 rows where deaths = 0 and state = "Texas"

View and edit SQL

Suggested facets: date (date)

Link rowid ▼ date county state fips cases deaths
144 2020-02-12 Bexar Texas 48029 1 0
155 2020-02-13 Bexar Texas 48029 2 0
166 2020-02-14 Bexar Texas 48029 2 0
177 2020-02-15 Bexar Texas 48029 2 0
188 2020-02-16 Bexar Texas 48029 2 0
200 2020-02-17 Bexar Texas 48029 2 0
212 2020-02-18 Bexar Texas 48029 2 0
224 2020-02-19 Bexar Texas 48029 2 0
237 2020-02-20 Bexar Texas 48029 2 0
251 2020-02-21 Bexar Texas 48029 4 0
265 2020-02-22 Bexar Texas 48029 4 0
279 2020-02-23 Bexar Texas 48029 4 0
294 2020-02-24 Bexar Texas 48029 10 0
310 2020-02-25 Bexar Texas 48029 10 0
330 2020-02-26 Bexar Texas 48029 10 0
350 2020-02-27 Bexar Texas 48029 10 0
371 2020-02-28 Bexar Texas 48029 11 0
393 2020-02-29 Bexar Texas 48029 11 0
420 2020-03-01 Bexar Texas 48029 11 0
452 2020-03-02 Bexar Texas 48029 11 0
487 2020-03-03 Bexar Texas 48029 11 0
524 2020-03-04 Bexar Texas 48029 11 0
525 2020-03-04 Fort Bend Texas 48157 1 0
572 2020-03-05 Bexar Texas 48029 11 0
573 2020-03-05 Fort Bend Texas 48157 1 0
574 2020-03-05 Harris Texas 48201 4 0
641 2020-03-06 Bexar Texas 48029 11 0
642 2020-03-06 Fort Bend Texas 48157 3 0
643 2020-03-06 Harris Texas 48201 5 0
733 2020-03-07 Bexar Texas 48029 11 0
734 2020-03-07 Fort Bend Texas 48157 3 0
735 2020-03-07 Harris Texas 48201 5 0
845 2020-03-08 Bexar Texas 48029 11 0
846 2020-03-08 Fort Bend Texas 48157 6 0
847 2020-03-08 Harris Texas 48201 6 0
974 2020-03-09 Bexar Texas 48029 11 0
975 2020-03-09 Collin Texas 48085 1 0
976 2020-03-09 Fort Bend Texas 48157 6 0
977 2020-03-09 Harris Texas 48201 6 0
1132 2020-03-10 Bexar Texas 48029 11 0
1133 2020-03-10 Collin Texas 48085 3 0
1134 2020-03-10 Dallas Texas 48113 2 0
1135 2020-03-10 Fort Bend Texas 48157 6 0
1136 2020-03-10 Harris Texas 48201 7 0
1137 2020-03-10 Montgomery Texas 48339 1 0
1138 2020-03-10 Tarrant Texas 48439 1 0
1328 2020-03-11 Bexar Texas 48029 11 0
1329 2020-03-11 Collin Texas 48085 3 0
1330 2020-03-11 Dallas Texas 48113 3 0
1331 2020-03-11 Fort Bend Texas 48157 6 0
1332 2020-03-11 Gregg Texas 48183 1 0
1333 2020-03-11 Harris Texas 48201 7 0
1334 2020-03-11 Montgomery Texas 48339 1 0
1335 2020-03-11 Tarrant Texas 48439 1 0
1575 2020-03-12 Bexar Texas 48029 11 0
1576 2020-03-12 Collin Texas 48085 4 0
1577 2020-03-12 Dallas Texas 48113 8 0
1578 2020-03-12 Fort Bend Texas 48157 6 0
1579 2020-03-12 Gregg Texas 48183 1 0
1580 2020-03-12 Harris Texas 48201 9 0
1581 2020-03-12 Montgomery Texas 48339 1 0
1582 2020-03-12 Tarrant Texas 48439 1 0
1879 2020-03-13 Bell Texas 48027 1 0
1880 2020-03-13 Bexar Texas 48029 11 0
1881 2020-03-13 Collin Texas 48085 5 0
1882 2020-03-13 Dallas Texas 48113 9 0
1883 2020-03-13 El Paso Texas 48141 1 0
1884 2020-03-13 Fort Bend Texas 48157 9 0
1885 2020-03-13 Galveston Texas 48167 1 0
1886 2020-03-13 Gregg Texas 48183 1 0
1887 2020-03-13 Harris Texas 48201 10 0
1888 2020-03-13 Montgomery Texas 48339 1 0
1889 2020-03-13 Smith Texas 48423 3 0
1890 2020-03-13 Tarrant Texas 48439 2 0
1891 2020-03-13 Travis Texas 48453 4 0
2244 2020-03-14 Bell Texas 48027 1 0
2245 2020-03-14 Bexar Texas 48029 12 0
2246 2020-03-14 Brazoria Texas 48039 2 0
2247 2020-03-14 Collin Texas 48085 7 0
2248 2020-03-14 Dallas Texas 48113 11 0
2249 2020-03-14 El Paso Texas 48141 1 0
2250 2020-03-14 Fort Bend Texas 48157 9 0
2251 2020-03-14 Galveston Texas 48167 1 0
2252 2020-03-14 Gregg Texas 48183 1 0
2253 2020-03-14 Harris Texas 48201 11 0
2254 2020-03-14 Hays Texas 48209 1 0
2255 2020-03-14 Montgomery Texas 48339 1 0
2256 2020-03-14 Smith Texas 48423 3 0
2257 2020-03-14 Tarrant Texas 48439 4 0
2258 2020-03-14 Travis Texas 48453 4 0
2669 2020-03-15 Bell Texas 48027 1 0
2670 2020-03-15 Bexar Texas 48029 12 0
2671 2020-03-15 Brazoria Texas 48039 2 0
2672 2020-03-15 Collin Texas 48085 8 0
2673 2020-03-15 Dallas Texas 48113 14 0
2674 2020-03-15 Denton Texas 48121 1 0
2675 2020-03-15 El Paso Texas 48141 2 0
2676 2020-03-15 Fort Bend Texas 48157 9 0
2677 2020-03-15 Galveston Texas 48167 1 0
2678 2020-03-15 Gregg Texas 48183 1 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [ny_times_us_counties] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);
Powered by Datasette · Query took 238.782ms