ny_times_us_counties

17 rows where deaths = 0 and fips = 42017

View and edit SQL

Suggested facets: cases, date (date)

Link rowid ▼ date county state fips cases deaths
1308 2020-03-11 Bucks Pennsylvania 42017 2 0
1552 2020-03-12 Bucks Pennsylvania 42017 2 0
1848 2020-03-13 Bucks Pennsylvania 42017 3 0
2210 2020-03-14 Bucks Pennsylvania 42017 4 0
2630 2020-03-15 Bucks Pennsylvania 42017 4 0
3095 2020-03-16 Bucks Pennsylvania 42017 7 0
3625 2020-03-17 Bucks Pennsylvania 42017 9 0
4242 2020-03-18 Bucks Pennsylvania 42017 10 0
4981 2020-03-19 Bucks Pennsylvania 42017 10 0
5850 2020-03-20 Bucks Pennsylvania 42017 14 0
6852 2020-03-21 Bucks Pennsylvania 42017 32 0
7967 2020-03-22 Bucks Pennsylvania 42017 34 0
9178 2020-03-23 Bucks Pennsylvania 42017 43 0
10504 2020-03-24 Bucks Pennsylvania 42017 65 0
11971 2020-03-25 Bucks Pennsylvania 42017 110 0
13600 2020-03-26 Bucks Pennsylvania 42017 110 0
15355 2020-03-27 Bucks Pennsylvania 42017 124 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [ny_times_us_counties] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);
Powered by Datasette · Query took 281.003ms