This data as json, CSV (advanced)
Suggested facets: date, state, fips, cases, date (date)
| Link | rowid ▼ | date | county | state | fips | cases | deaths |
|---|---|---|---|---|---|---|---|
| 2065 | 2065 | 2020-03-14 | Franklin | Kansas | 20059 | 1 | 0 |
| 2189 | 2189 | 2020-03-14 | Franklin | Ohio | 39049 | 1 | 0 |
| 2461 | 2461 | 2020-03-15 | Franklin | Kansas | 20059 | 1 | 0 |
| 2603 | 2603 | 2020-03-15 | Franklin | Ohio | 39049 | 3 | 0 |
| 2906 | 2906 | 2020-03-16 | Franklin | Kansas | 20059 | 1 | 0 |
| 3065 | 3065 | 2020-03-16 | Franklin | Ohio | 39049 | 3 | 0 |
| 3378 | 3378 | 2020-03-17 | Franklin | Indiana | 18047 | 2 | 0 |
| 3401 | 3401 | 2020-03-17 | Franklin | Kansas | 20059 | 1 | 0 |
| 3590 | 3590 | 2020-03-17 | Franklin | Ohio | 39049 | 4 | 0 |
| 3725 | 3725 | 2020-03-17 | Franklin | Washington | 53021 | 1 | 0 |
| 3950 | 3950 | 2020-03-18 | Franklin | Indiana | 18047 | 2 | 0 |
| 3977 | 3977 | 2020-03-18 | Franklin | Kansas | 20059 | 1 | 0 |
| 3984 | 3984 | 2020-03-18 | Franklin | Kentucky | 21073 | 1 | 0 |
| 4029 | 4029 | 2020-03-18 | Franklin | Massachusetts | 25011 | 1 | 0 |
| 4203 | 4203 | 2020-03-18 | Franklin | Ohio | 39049 | 7 | 0 |
| 4360 | 4360 | 2020-03-18 | Franklin | Washington | 53021 | 1 | 0 |
| 4626 | 4626 | 2020-03-19 | Franklin | Indiana | 18047 | 2 | 0 |
| 4659 | 4659 | 2020-03-19 | Franklin | Kansas | 20059 | 1 | 0 |
| 4671 | 4671 | 2020-03-19 | Franklin | Kentucky | 21073 | 1 | 0 |
| 4733 | 4733 | 2020-03-19 | Franklin | Massachusetts | 25011 | 1 | 0 |
| 4934 | 4934 | 2020-03-19 | Franklin | Ohio | 39049 | 10 | 0 |
| 5117 | 5117 | 2020-03-19 | Franklin | Washington | 53021 | 1 | 0 |
| 5433 | 5433 | 2020-03-20 | Franklin | Indiana | 18047 | 2 | 0 |
| 5470 | 5470 | 2020-03-20 | Franklin | Kansas | 20059 | 1 | 0 |
| 5485 | 5485 | 2020-03-20 | Franklin | Kentucky | 21073 | 1 | 0 |
| 5552 | 5552 | 2020-03-20 | Franklin | Massachusetts | 25011 | 1 | 0 |
| 5608 | 5608 | 2020-03-20 | Franklin | Mississippi | 28037 | 1 | 0 |
| 5759 | 5759 | 2020-03-20 | Franklin | North Carolina | 37069 | 4 | 0 |
| 5797 | 5797 | 2020-03-20 | Franklin | Ohio | 39049 | 14 | 0 |
| 5856 | 5856 | 2020-03-20 | Franklin | Pennsylvania | 42055 | 1 | 0 |
| 6019 | 6019 | 2020-03-20 | Franklin | Washington | 53021 | 1 | 0 |
| 6370 | 6370 | 2020-03-21 | Franklin | Indiana | 18047 | 2 | 0 |
| 6415 | 6415 | 2020-03-21 | Franklin | Kansas | 20059 | 1 | 0 |
| 6431 | 6431 | 2020-03-21 | Franklin | Kentucky | 21073 | 1 | 0 |
| 6511 | 6511 | 2020-03-21 | Franklin | Massachusetts | 25011 | 2 | 0 |
| 6584 | 6584 | 2020-03-21 | Franklin | Mississippi | 28037 | 2 | 0 |
| 6756 | 6756 | 2020-03-21 | Franklin | North Carolina | 37069 | 4 | 0 |
| 6797 | 6797 | 2020-03-21 | Franklin | Ohio | 39049 | 21 | 0 |
| 6859 | 6859 | 2020-03-21 | Franklin | Pennsylvania | 42055 | 1 | 0 |
| 7006 | 7006 | 2020-03-21 | Franklin | Vermont | 50011 | 2 | 0 |
| 7022 | 7022 | 2020-03-21 | Franklin | Virginia | 51067 | 1 | 0 |
| 7050 | 7050 | 2020-03-21 | Franklin | Washington | 53021 | 1 | 0 |
| 7424 | 7424 | 2020-03-22 | Franklin | Indiana | 18047 | 4 | 0 |
| 7482 | 7482 | 2020-03-22 | Franklin | Kansas | 20059 | 1 | 0 |
| 7502 | 7502 | 2020-03-22 | Franklin | Kentucky | 21073 | 1 | 0 |
| 7588 | 7588 | 2020-03-22 | Franklin | Massachusetts | 25011 | 2 | 0 |
| 7667 | 7667 | 2020-03-22 | Franklin | Mississippi | 28037 | 3 | 0 |
| 7855 | 7855 | 2020-03-22 | Franklin | North Carolina | 37069 | 4 | 0 |
| 7905 | 7905 | 2020-03-22 | Franklin | Ohio | 39049 | 34 | 0 |
| 7977 | 7977 | 2020-03-22 | Franklin | Pennsylvania | 42055 | 1 | 0 |
| 8050 | 8050 | 2020-03-22 | Franklin | Tennessee | 47051 | 1 | 0 |
| 8136 | 8136 | 2020-03-22 | Franklin | Vermont | 50011 | 2 | 0 |
| 8156 | 8156 | 2020-03-22 | Franklin | Virginia | 51067 | 1 | 0 |
| 8187 | 8187 | 2020-03-22 | Franklin | Washington | 53021 | 2 | 0 |
| 8260 | 8260 | 2020-03-23 | Franklin | Alabama | 1059 | 1 | 0 |
| 8582 | 8582 | 2020-03-23 | Franklin | Indiana | 18047 | 4 | 0 |
| 8643 | 8643 | 2020-03-23 | Franklin | Kansas | 20059 | 1 | 0 |
| 8664 | 8664 | 2020-03-23 | Franklin | Kentucky | 21073 | 2 | 0 |
| 8760 | 8760 | 2020-03-23 | Franklin | Massachusetts | 25011 | 2 | 0 |
| 8847 | 8847 | 2020-03-23 | Franklin | Mississippi | 28037 | 3 | 0 |
| 9056 | 9056 | 2020-03-23 | Franklin | North Carolina | 37069 | 4 | 0 |
| 9189 | 9189 | 2020-03-23 | Franklin | Pennsylvania | 42055 | 1 | 0 |
| 9269 | 9269 | 2020-03-23 | Franklin | Tennessee | 47051 | 1 | 0 |
| 9357 | 9357 | 2020-03-23 | Franklin | Vermont | 50011 | 2 | 0 |
| 9379 | 9379 | 2020-03-23 | Franklin | Virginia | 51067 | 1 | 0 |
| 9413 | 9413 | 2020-03-23 | Franklin | Washington | 53021 | 2 | 0 |
| 9488 | 9488 | 2020-03-24 | Franklin | Alabama | 1059 | 1 | 0 |
| 9853 | 9853 | 2020-03-24 | Franklin | Indiana | 18047 | 7 | 0 |
| 9928 | 9928 | 2020-03-24 | Franklin | Kansas | 20059 | 1 | 0 |
| 9951 | 9951 | 2020-03-24 | Franklin | Kentucky | 21073 | 2 | 0 |
| 10054 | 10054 | 2020-03-24 | Franklin | Massachusetts | 25011 | 5 | 0 |
| 10147 | 10147 | 2020-03-24 | Franklin | Mississippi | 28037 | 3 | 0 |
| 10207 | 10207 | 2020-03-24 | Franklin | Missouri | 29071 | 1 | 0 |
| 10368 | 10368 | 2020-03-24 | Franklin | North Carolina | 37069 | 5 | 0 |
| 10517 | 10517 | 2020-03-24 | Franklin | Pennsylvania | 42055 | 3 | 0 |
| 10603 | 10603 | 2020-03-24 | Franklin | Tennessee | 47051 | 1 | 0 |
| 10707 | 10707 | 2020-03-24 | Franklin | Vermont | 50011 | 2 | 0 |
| 10731 | 10731 | 2020-03-24 | Franklin | Virginia | 51067 | 1 | 0 |
| 10766 | 10766 | 2020-03-24 | Franklin | Washington | 53021 | 7 | 0 |
| 10855 | 10855 | 2020-03-25 | Franklin | Alabama | 1059 | 2 | 0 |
| 11251 | 11251 | 2020-03-25 | Franklin | Indiana | 18047 | 7 | 0 |
| 11330 | 11330 | 2020-03-25 | Franklin | Kansas | 20059 | 1 | 0 |
| 11355 | 11355 | 2020-03-25 | Franklin | Kentucky | 21073 | 3 | 0 |
| 11469 | 11469 | 2020-03-25 | Franklin | Massachusetts | 25011 | 14 | 0 |
| 11572 | 11572 | 2020-03-25 | Franklin | Mississippi | 28037 | 3 | 0 |
| 11634 | 11634 | 2020-03-25 | Franklin | Missouri | 29071 | 3 | 0 |
| 11756 | 11756 | 2020-03-25 | Franklin | New York | 36033 | 1 | 0 |
| 11814 | 11814 | 2020-03-25 | Franklin | North Carolina | 37069 | 5 | 0 |
| 11984 | 11984 | 2020-03-25 | Franklin | Pennsylvania | 42055 | 5 | 0 |
| 12085 | 12085 | 2020-03-25 | Franklin | Tennessee | 47051 | 1 | 0 |
| 12222 | 12222 | 2020-03-25 | Franklin | Vermont | 50011 | 3 | 0 |
| 12248 | 12248 | 2020-03-25 | Franklin | Virginia | 51067 | 1 | 0 |
| 12294 | 12294 | 2020-03-25 | Franklin | Washington | 53021 | 7 | 0 |
| 12398 | 12398 | 2020-03-26 | Franklin | Alabama | 1059 | 3 | 0 |
| 12672 | 12672 | 2020-03-26 | Franklin | Georgia | 13119 | 1 | 0 |
| 12771 | 12771 | 2020-03-26 | Franklin | Illinois | 17055 | 1 | 0 |
| 12904 | 12904 | 2020-03-26 | Franklin | Kansas | 20059 | 1 | 0 |
| 12932 | 12932 | 2020-03-26 | Franklin | Kentucky | 21073 | 3 | 0 |
| 13020 | 13020 | 2020-03-26 | Franklin | Maine | 23007 | 1 | 0 |
| 13172 | 13172 | 2020-03-26 | Franklin | Mississippi | 28037 | 3 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );