This data as json, CSV (advanced)
Suggested facets: date (date)
| Link | rowid ▼ | date | county | state | fips | cases | deaths |
|---|---|---|---|---|---|---|---|
| 288 | 288 | 2020-02-24 | San Francisco | California | 6075 | 3 | 0 |
| 304 | 304 | 2020-02-25 | San Francisco | California | 6075 | 3 | 0 |
| 321 | 321 | 2020-02-26 | Sacramento | California | 6067 | 3 | 0 |
| 323 | 323 | 2020-02-26 | San Francisco | California | 6075 | 3 | 0 |
| 341 | 341 | 2020-02-27 | Sacramento | California | 6067 | 3 | 0 |
| 343 | 343 | 2020-02-27 | San Francisco | California | 6075 | 3 | 0 |
| 361 | 361 | 2020-02-28 | Sacramento | California | 6067 | 3 | 0 |
| 363 | 363 | 2020-02-28 | San Francisco | California | 6075 | 3 | 0 |
| 364 | 364 | 2020-02-28 | Santa Clara | California | 6085 | 3 | 0 |
| 383 | 383 | 2020-02-29 | Sacramento | California | 6067 | 3 | 0 |
| 385 | 385 | 2020-02-29 | San Francisco | California | 6075 | 3 | 0 |
| 389 | 389 | 2020-02-29 | Cook | Illinois | 17031 | 3 | 0 |
| 406 | 406 | 2020-03-01 | Sacramento | California | 6067 | 3 | 0 |
| 408 | 408 | 2020-03-01 | San Francisco | California | 6075 | 3 | 0 |
| 414 | 414 | 2020-03-01 | Cook | Illinois | 17031 | 3 | 0 |
| 434 | 434 | 2020-03-02 | Sacramento | California | 6067 | 3 | 0 |
| 436 | 436 | 2020-03-02 | San Francisco | California | 6075 | 3 | 0 |
| 455 | 455 | 2020-03-02 | Snohomish | Washington | 53061 | 3 | 0 |
| 466 | 466 | 2020-03-03 | Orange | California | 6059 | 3 | 0 |
| 468 | 468 | 2020-03-03 | Sacramento | California | 6067 | 3 | 0 |
| 470 | 470 | 2020-03-03 | San Francisco | California | 6075 | 3 | 0 |
| 501 | 501 | 2020-03-04 | Orange | California | 6059 | 3 | 0 |
| 503 | 503 | 2020-03-04 | Sacramento | California | 6067 | 3 | 0 |
| 505 | 505 | 2020-03-04 | San Francisco | California | 6075 | 3 | 0 |
| 509 | 509 | 2020-03-04 | Sonoma | California | 6097 | 3 | 0 |
| 540 | 540 | 2020-03-05 | Orange | California | 6059 | 3 | 0 |
| 542 | 542 | 2020-03-05 | Sacramento | California | 6067 | 3 | 0 |
| 548 | 548 | 2020-03-05 | Sonoma | California | 6097 | 3 | 0 |
| 556 | 556 | 2020-03-05 | Montgomery | Maryland | 24031 | 3 | 0 |
| 584 | 584 | 2020-03-06 | Alameda | California | 6001 | 3 | 0 |
| 590 | 590 | 2020-03-06 | Orange | California | 6059 | 3 | 0 |
| 592 | 592 | 2020-03-06 | Sacramento | California | 6067 | 3 | 0 |
| 598 | 598 | 2020-03-06 | Sonoma | California | 6097 | 3 | 0 |
| 601 | 601 | 2020-03-06 | Douglas | Colorado | 8035 | 3 | 0 |
| 616 | 616 | 2020-03-06 | Montgomery | Maryland | 24031 | 3 | 0 |
| 618 | 618 | 2020-03-06 | Norfolk | Massachusetts | 25021 | 3 | 0 |
| 625 | 625 | 2020-03-06 | Bergen | New Jersey | 34003 | 3 | 0 |
| 637 | 637 | 2020-03-06 | Unknown | Rhode Island | 3 | 0 | |
| 642 | 642 | 2020-03-06 | Fort Bend | Texas | 48157 | 3 | 0 |
| 657 | 657 | 2020-03-07 | Pinal | Arizona | 4021 | 3 | 0 |
| 658 | 658 | 2020-03-07 | Alameda | California | 6001 | 3 | 0 |
| 666 | 666 | 2020-03-07 | Orange | California | 6059 | 3 | 0 |
| 669 | 669 | 2020-03-07 | Sacramento | California | 6067 | 3 | 0 |
| 676 | 676 | 2020-03-07 | Sonoma | California | 6097 | 3 | 0 |
| 679 | 679 | 2020-03-07 | Douglas | Colorado | 8035 | 3 | 0 |
| 701 | 701 | 2020-03-07 | Montgomery | Maryland | 24031 | 3 | 0 |
| 704 | 704 | 2020-03-07 | Norfolk | Massachusetts | 25021 | 3 | 0 |
| 711 | 711 | 2020-03-07 | Grafton | New Hampshire | 33009 | 3 | 0 |
| 713 | 713 | 2020-03-07 | Bergen | New Jersey | 34003 | 3 | 0 |
| 725 | 725 | 2020-03-07 | Washington | Oregon | 41067 | 3 | 0 |
| 729 | 729 | 2020-03-07 | Unknown | Rhode Island | 3 | 0 | |
| 734 | 734 | 2020-03-07 | Fort Bend | Texas | 48157 | 3 | 0 |
| 746 | 746 | 2020-03-07 | Pierce | Washington | 53053 | 3 | 0 |
| 752 | 752 | 2020-03-08 | Pinal | Arizona | 4021 | 3 | 0 |
| 753 | 753 | 2020-03-08 | Alameda | California | 6001 | 3 | 0 |
| 761 | 761 | 2020-03-08 | Orange | California | 6059 | 3 | 0 |
| 764 | 764 | 2020-03-08 | Sacramento | California | 6067 | 3 | 0 |
| 771 | 771 | 2020-03-08 | Sonoma | California | 6097 | 3 | 0 |
| 774 | 774 | 2020-03-08 | Douglas | Colorado | 8035 | 3 | 0 |
| 780 | 780 | 2020-03-08 | Broward | Florida | 12011 | 3 | 0 |
| 789 | 789 | 2020-03-08 | Cobb | Georgia | 13067 | 3 | 0 |
| 797 | 797 | 2020-03-08 | Johnson | Iowa | 19103 | 3 | 0 |
| 815 | 815 | 2020-03-08 | Grafton | New Hampshire | 33009 | 3 | 0 |
| 838 | 838 | 2020-03-08 | Unknown | Rhode Island | 3 | 0 | |
| 866 | 866 | 2020-03-09 | Pinal | Arizona | 4021 | 3 | 0 |
| 886 | 886 | 2020-03-09 | Sonoma | California | 6097 | 3 | 0 |
| 889 | 889 | 2020-03-09 | Denver | Colorado | 8031 | 3 | 0 |
| 890 | 890 | 2020-03-09 | Douglas | Colorado | 8035 | 3 | 0 |
| 897 | 897 | 2020-03-09 | Broward | Florida | 12011 | 3 | 0 |
| 921 | 921 | 2020-03-09 | Fayette | Kentucky | 21067 | 3 | 0 |
| 939 | 939 | 2020-03-09 | Grafton | New Hampshire | 33009 | 3 | 0 |
| 956 | 956 | 2020-03-09 | Cuyahoga | Ohio | 39035 | 3 | 0 |
| 967 | 967 | 2020-03-09 | Unknown | Rhode Island | 3 | 0 | |
| 998 | 998 | 2020-03-10 | Pinal | Arizona | 4021 | 3 | 0 |
| 1019 | 1019 | 2020-03-10 | Sonoma | California | 6097 | 3 | 0 |
| 1024 | 1024 | 2020-03-10 | Douglas | Colorado | 8035 | 3 | 0 |
| 1025 | 1025 | 2020-03-10 | Eagle | Colorado | 8037 | 3 | 0 |
| 1035 | 1035 | 2020-03-10 | Collier | Florida | 12021 | 3 | 0 |
| 1066 | 1066 | 2020-03-10 | Fayette | Kentucky | 21067 | 3 | 0 |
| 1067 | 1067 | 2020-03-10 | Harrison | Kentucky | 21097 | 3 | 0 |
| 1073 | 1073 | 2020-03-10 | Prince George's | Maryland | 24033 | 3 | 0 |
| 1089 | 1089 | 2020-03-10 | Grafton | New Hampshire | 33009 | 3 | 0 |
| 1107 | 1107 | 2020-03-10 | Cuyahoga | Ohio | 39035 | 3 | 0 |
| 1133 | 1133 | 2020-03-10 | Collin | Texas | 48085 | 3 | 0 |
| 1161 | 1161 | 2020-03-11 | Maricopa | Arizona | 4013 | 3 | 0 |
| 1185 | 1185 | 2020-03-11 | Sonoma | California | 6097 | 3 | 0 |
| 1189 | 1189 | 2020-03-11 | Arapahoe | Colorado | 8005 | 3 | 0 |
| 1191 | 1191 | 2020-03-11 | Douglas | Colorado | 8035 | 3 | 0 |
| 1194 | 1194 | 2020-03-11 | Gunnison | Colorado | 8051 | 3 | 0 |
| 1198 | 1198 | 2020-03-11 | Fairfield | Connecticut | 9001 | 3 | 0 |
| 1204 | 1204 | 2020-03-11 | Collier | Florida | 12021 | 3 | 0 |
| 1216 | 1216 | 2020-03-11 | Bartow | Georgia | 13015 | 3 | 0 |
| 1237 | 1237 | 2020-03-11 | Johnson | Indiana | 18081 | 3 | 0 |
| 1244 | 1244 | 2020-03-11 | Fayette | Kentucky | 21067 | 3 | 0 |
| 1245 | 1245 | 2020-03-11 | Harrison | Kentucky | 21097 | 3 | 0 |
| 1271 | 1271 | 2020-03-11 | Grafton | New Hampshire | 33009 | 3 | 0 |
| 1295 | 1295 | 2020-03-11 | Cuyahoga | Ohio | 39035 | 3 | 0 |
| 1323 | 1323 | 2020-03-11 | Minnehaha | South Dakota | 46099 | 3 | 0 |
| 1329 | 1329 | 2020-03-11 | Collin | Texas | 48085 | 3 | 0 |
| 1330 | 1330 | 2020-03-11 | Dallas | Texas | 48113 | 3 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );