This data as json, CSV (advanced)
Suggested facets: date (date)
| Link | rowid ▼ | date | county | state | fips | cases | deaths |
|---|---|---|---|---|---|---|---|
| 7076 | 7076 | 2020-03-21 | Mercer | West Virginia | 54055 | 2 | 0 |
| 8214 | 8214 | 2020-03-22 | Mercer | West Virginia | 54055 | 2 | 0 |
| 9440 | 9440 | 2020-03-23 | Mercer | West Virginia | 54055 | 2 | 0 |
| 10795 | 10795 | 2020-03-24 | Mercer | West Virginia | 54055 | 2 | 0 |
| 12326 | 12326 | 2020-03-25 | Mercer | West Virginia | 54055 | 2 | 0 |
| 13989 | 13989 | 2020-03-26 | Mercer | West Virginia | 54055 | 2 | 0 |
| 15772 | 15772 | 2020-03-27 | Mercer | West Virginia | 54055 | 2 | 0 |
| 17664 | 17664 | 2020-03-28 | Mercer | West Virginia | 54055 | 2 | 0 |
| 19644 | 19644 | 2020-03-29 | Mercer | West Virginia | 54055 | 2 | 0 |
| 21725 | 21725 | 2020-03-30 | Mercer | West Virginia | 54055 | 2 | 0 |
| 23889 | 23889 | 2020-03-31 | Mercer | West Virginia | 54055 | 2 | 0 |
| 26118 | 26118 | 2020-04-01 | Mercer | West Virginia | 54055 | 2 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );