This data as json, CSV (advanced)
Suggested facets: deaths, date (date)
| Link | rowid ▼ | date | county | state | fips | cases | deaths |
|---|---|---|---|---|---|---|---|
| 32 | 32 | 2020-01-30 | Cook | Illinois | 17031 | 2 | 0 |
| 38 | 38 | 2020-01-31 | Cook | Illinois | 17031 | 2 | 0 |
| 44 | 44 | 2020-02-01 | Cook | Illinois | 17031 | 2 | 0 |
| 50 | 50 | 2020-02-02 | San Francisco | California | 6075 | 2 | 0 |
| 51 | 51 | 2020-02-02 | Santa Clara | California | 6085 | 2 | 0 |
| 52 | 52 | 2020-02-02 | Cook | Illinois | 17031 | 2 | 0 |
| 58 | 58 | 2020-02-03 | San Francisco | California | 6075 | 2 | 0 |
| 59 | 59 | 2020-02-03 | Santa Clara | California | 6085 | 2 | 0 |
| 60 | 60 | 2020-02-03 | Cook | Illinois | 17031 | 2 | 0 |
| 66 | 66 | 2020-02-04 | San Francisco | California | 6075 | 2 | 0 |
| 67 | 67 | 2020-02-04 | Santa Clara | California | 6085 | 2 | 0 |
| 68 | 68 | 2020-02-04 | Cook | Illinois | 17031 | 2 | 0 |
| 74 | 74 | 2020-02-05 | San Francisco | California | 6075 | 2 | 0 |
| 75 | 75 | 2020-02-05 | Santa Clara | California | 6085 | 2 | 0 |
| 76 | 76 | 2020-02-05 | Cook | Illinois | 17031 | 2 | 0 |
| 83 | 83 | 2020-02-06 | San Francisco | California | 6075 | 2 | 0 |
| 84 | 84 | 2020-02-06 | Santa Clara | California | 6085 | 2 | 0 |
| 85 | 85 | 2020-02-06 | Cook | Illinois | 17031 | 2 | 0 |
| 92 | 92 | 2020-02-07 | San Francisco | California | 6075 | 2 | 0 |
| 93 | 93 | 2020-02-07 | Santa Clara | California | 6085 | 2 | 0 |
| 94 | 94 | 2020-02-07 | Cook | Illinois | 17031 | 2 | 0 |
| 101 | 101 | 2020-02-08 | San Francisco | California | 6075 | 2 | 0 |
| 102 | 102 | 2020-02-08 | Santa Clara | California | 6085 | 2 | 0 |
| 103 | 103 | 2020-02-08 | Cook | Illinois | 17031 | 2 | 0 |
| 110 | 110 | 2020-02-09 | San Francisco | California | 6075 | 2 | 0 |
| 111 | 111 | 2020-02-09 | Santa Clara | California | 6085 | 2 | 0 |
| 112 | 112 | 2020-02-09 | Cook | Illinois | 17031 | 2 | 0 |
| 120 | 120 | 2020-02-10 | San Francisco | California | 6075 | 2 | 0 |
| 121 | 121 | 2020-02-10 | Santa Clara | California | 6085 | 2 | 0 |
| 122 | 122 | 2020-02-10 | Cook | Illinois | 17031 | 2 | 0 |
| 130 | 130 | 2020-02-11 | San Francisco | California | 6075 | 2 | 0 |
| 131 | 131 | 2020-02-11 | Santa Clara | California | 6085 | 2 | 0 |
| 132 | 132 | 2020-02-11 | Cook | Illinois | 17031 | 2 | 0 |
| 140 | 140 | 2020-02-12 | San Francisco | California | 6075 | 2 | 0 |
| 141 | 141 | 2020-02-12 | Santa Clara | California | 6085 | 2 | 0 |
| 142 | 142 | 2020-02-12 | Cook | Illinois | 17031 | 2 | 0 |
| 151 | 151 | 2020-02-13 | San Francisco | California | 6075 | 2 | 0 |
| 152 | 152 | 2020-02-13 | Santa Clara | California | 6085 | 2 | 0 |
| 153 | 153 | 2020-02-13 | Cook | Illinois | 17031 | 2 | 0 |
| 155 | 155 | 2020-02-13 | Bexar | Texas | 48029 | 2 | 0 |
| 162 | 162 | 2020-02-14 | San Francisco | California | 6075 | 2 | 0 |
| 163 | 163 | 2020-02-14 | Santa Clara | California | 6085 | 2 | 0 |
| 164 | 164 | 2020-02-14 | Cook | Illinois | 17031 | 2 | 0 |
| 166 | 166 | 2020-02-14 | Bexar | Texas | 48029 | 2 | 0 |
| 173 | 173 | 2020-02-15 | San Francisco | California | 6075 | 2 | 0 |
| 174 | 174 | 2020-02-15 | Santa Clara | California | 6085 | 2 | 0 |
| 175 | 175 | 2020-02-15 | Cook | Illinois | 17031 | 2 | 0 |
| 177 | 177 | 2020-02-15 | Bexar | Texas | 48029 | 2 | 0 |
| 184 | 184 | 2020-02-16 | San Francisco | California | 6075 | 2 | 0 |
| 185 | 185 | 2020-02-16 | Santa Clara | California | 6085 | 2 | 0 |
| 186 | 186 | 2020-02-16 | Cook | Illinois | 17031 | 2 | 0 |
| 188 | 188 | 2020-02-16 | Bexar | Texas | 48029 | 2 | 0 |
| 195 | 195 | 2020-02-17 | San Francisco | California | 6075 | 2 | 0 |
| 196 | 196 | 2020-02-17 | Santa Clara | California | 6085 | 2 | 0 |
| 197 | 197 | 2020-02-17 | Cook | Illinois | 17031 | 2 | 0 |
| 200 | 200 | 2020-02-17 | Bexar | Texas | 48029 | 2 | 0 |
| 207 | 207 | 2020-02-18 | San Francisco | California | 6075 | 2 | 0 |
| 208 | 208 | 2020-02-18 | Santa Clara | California | 6085 | 2 | 0 |
| 209 | 209 | 2020-02-18 | Cook | Illinois | 17031 | 2 | 0 |
| 212 | 212 | 2020-02-18 | Bexar | Texas | 48029 | 2 | 0 |
| 219 | 219 | 2020-02-19 | San Francisco | California | 6075 | 2 | 0 |
| 220 | 220 | 2020-02-19 | Santa Clara | California | 6085 | 2 | 0 |
| 221 | 221 | 2020-02-19 | Cook | Illinois | 17031 | 2 | 0 |
| 224 | 224 | 2020-02-19 | Bexar | Texas | 48029 | 2 | 0 |
| 232 | 232 | 2020-02-20 | San Francisco | California | 6075 | 2 | 0 |
| 233 | 233 | 2020-02-20 | Santa Clara | California | 6085 | 2 | 0 |
| 234 | 234 | 2020-02-20 | Cook | Illinois | 17031 | 2 | 0 |
| 237 | 237 | 2020-02-20 | Bexar | Texas | 48029 | 2 | 0 |
| 246 | 246 | 2020-02-21 | San Francisco | California | 6075 | 2 | 0 |
| 247 | 247 | 2020-02-21 | Santa Clara | California | 6085 | 2 | 0 |
| 248 | 248 | 2020-02-21 | Cook | Illinois | 17031 | 2 | 0 |
| 260 | 260 | 2020-02-22 | San Francisco | California | 6075 | 2 | 0 |
| 261 | 261 | 2020-02-22 | Santa Clara | California | 6085 | 2 | 0 |
| 262 | 262 | 2020-02-22 | Cook | Illinois | 17031 | 2 | 0 |
| 274 | 274 | 2020-02-23 | San Francisco | California | 6075 | 2 | 0 |
| 275 | 275 | 2020-02-23 | Santa Clara | California | 6085 | 2 | 0 |
| 276 | 276 | 2020-02-23 | Cook | Illinois | 17031 | 2 | 0 |
| 289 | 289 | 2020-02-24 | Santa Clara | California | 6085 | 2 | 0 |
| 291 | 291 | 2020-02-24 | Cook | Illinois | 17031 | 2 | 0 |
| 305 | 305 | 2020-02-25 | Santa Clara | California | 6085 | 2 | 0 |
| 307 | 307 | 2020-02-25 | Cook | Illinois | 17031 | 2 | 0 |
| 324 | 324 | 2020-02-26 | Santa Clara | California | 6085 | 2 | 0 |
| 327 | 327 | 2020-02-26 | Cook | Illinois | 17031 | 2 | 0 |
| 344 | 344 | 2020-02-27 | Santa Clara | California | 6085 | 2 | 0 |
| 347 | 347 | 2020-02-27 | Cook | Illinois | 17031 | 2 | 0 |
| 367 | 367 | 2020-02-28 | Cook | Illinois | 17031 | 2 | 0 |
| 374 | 374 | 2020-02-28 | Snohomish | Washington | 53061 | 2 | 0 |
| 396 | 396 | 2020-02-29 | Snohomish | Washington | 53061 | 2 | 0 |
| 418 | 418 | 2020-03-01 | Washington | Oregon | 41067 | 2 | 0 |
| 419 | 419 | 2020-03-01 | Unknown | Rhode Island | 2 | 0 | |
| 423 | 423 | 2020-03-01 | Snohomish | Washington | 53061 | 2 | 0 |
| 440 | 440 | 2020-03-02 | Sonoma | California | 6097 | 2 | 0 |
| 443 | 443 | 2020-03-02 | Fulton | Georgia | 13121 | 2 | 0 |
| 450 | 450 | 2020-03-02 | Washington | Oregon | 41067 | 2 | 0 |
| 451 | 451 | 2020-03-02 | Unknown | Rhode Island | 2 | 0 | |
| 459 | 459 | 2020-03-03 | Maricopa | Arizona | 4013 | 2 | 0 |
| 460 | 460 | 2020-03-03 | Alameda | California | 6001 | 2 | 0 |
| 467 | 467 | 2020-03-03 | Placer | California | 6061 | 2 | 0 |
| 474 | 474 | 2020-03-03 | Sonoma | California | 6097 | 2 | 0 |
| 475 | 475 | 2020-03-03 | Hillsborough | Florida | 12057 | 2 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );