ny_times_us_counties

11 rows where cases = 179

View and edit SQL

Suggested facets: date, county, state, fips, deaths, date (date)

Link rowid ▼ date county state fips cases deaths
3924 2020-03-18 Cook Illinois 17031 179 1
13335 2020-03-26 Somerset New Jersey 34035 179 4
14073 2020-03-27 Jefferson Alabama 1073 179 0
16601 2020-03-28 Bristol Massachusetts 25005 179 1
18925 2020-03-29 Ulster New York 36111 179 1
19469 2020-03-29 Travis Texas 48453 179 1
19663 2020-03-29 Dane Wisconsin 55025 179 1
23435 2020-03-31 Unknown Rhode Island   179 8
24545 2020-04-01 Hamilton Indiana 18057 179 4
25642 2020-04-01 Unknown Rhode Island   179 8
27505 2020-04-02 Sussex New Jersey 34037 179 7

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [ny_times_us_counties] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);
Powered by Datasette · Query took 231.252ms