This data as json, CSV (advanced)
Suggested facets: date, county, fips, date (date)
| Link | rowid ▼ | date | county | state | fips | cases | deaths |
|---|---|---|---|---|---|---|---|
| 1281 | 1281 | 2020-03-11 | Bernalillo | New Mexico | 35001 | 1 | 0 |
| 1282 | 1282 | 2020-03-11 | Santa Fe | New Mexico | 35049 | 1 | 0 |
| 3537 | 3537 | 2020-03-17 | Taos | New Mexico | 35055 | 1 | 0 |
| 4133 | 4133 | 2020-03-18 | Taos | New Mexico | 35055 | 1 | 0 |
| 4858 | 4858 | 2020-03-19 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 4862 | 4862 | 2020-03-19 | Taos | New Mexico | 35055 | 1 | 0 |
| 5702 | 5702 | 2020-03-20 | Doña Ana | New Mexico | 35013 | 1 | 0 |
| 5703 | 5703 | 2020-03-20 | McKinley | New Mexico | 35031 | 1 | 0 |
| 5704 | 5704 | 2020-03-20 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 6696 | 6696 | 2020-03-21 | Lea | New Mexico | 35025 | 1 | 0 |
| 6697 | 6697 | 2020-03-21 | McKinley | New Mexico | 35031 | 1 | 0 |
| 6698 | 6698 | 2020-03-21 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 7788 | 7788 | 2020-03-22 | Lea | New Mexico | 35025 | 1 | 0 |
| 7790 | 7790 | 2020-03-22 | San Juan | New Mexico | 35045 | 1 | 0 |
| 7791 | 7791 | 2020-03-22 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 8985 | 8985 | 2020-03-23 | Lea | New Mexico | 35025 | 1 | 0 |
| 8988 | 8988 | 2020-03-23 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 10292 | 10292 | 2020-03-24 | Cibola | New Mexico | 35006 | 1 | 0 |
| 10293 | 10293 | 2020-03-24 | Curry | New Mexico | 35009 | 1 | 0 |
| 10295 | 10295 | 2020-03-24 | Lea | New Mexico | 35025 | 1 | 0 |
| 10298 | 10298 | 2020-03-24 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 11729 | 11729 | 2020-03-25 | Cibola | New Mexico | 35006 | 1 | 0 |
| 11730 | 11730 | 2020-03-25 | Curry | New Mexico | 35009 | 1 | 0 |
| 11733 | 11733 | 2020-03-25 | Lea | New Mexico | 35025 | 1 | 0 |
| 11737 | 11737 | 2020-03-25 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 13342 | 13342 | 2020-03-26 | Cibola | New Mexico | 35006 | 1 | 0 |
| 13343 | 13343 | 2020-03-26 | Curry | New Mexico | 35009 | 1 | 0 |
| 13346 | 13346 | 2020-03-26 | Lea | New Mexico | 35025 | 1 | 0 |
| 13350 | 13350 | 2020-03-26 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 15085 | 15085 | 2020-03-27 | Curry | New Mexico | 35009 | 1 | 0 |
| 15091 | 15091 | 2020-03-27 | Roosevelt | New Mexico | 35041 | 1 | 0 |
| 15093 | 15093 | 2020-03-27 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 15098 | 15098 | 2020-03-27 | Valencia | New Mexico | 35061 | 1 | 0 |
| 16924 | 16924 | 2020-03-28 | Curry | New Mexico | 35009 | 1 | 0 |
| 16930 | 16930 | 2020-03-28 | Roosevelt | New Mexico | 35041 | 1 | 0 |
| 16932 | 16932 | 2020-03-28 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 16937 | 16937 | 2020-03-28 | Valencia | New Mexico | 35061 | 1 | 0 |
| 18867 | 18867 | 2020-03-29 | Roosevelt | New Mexico | 35041 | 1 | 0 |
| 18869 | 18869 | 2020-03-29 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 20916 | 20916 | 2020-03-30 | Roosevelt | New Mexico | 35041 | 1 | 0 |
| 20918 | 20918 | 2020-03-30 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 23057 | 23057 | 2020-03-31 | Roosevelt | New Mexico | 35041 | 1 | 0 |
| 23059 | 23059 | 2020-03-31 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 25250 | 25250 | 2020-04-01 | Catron | New Mexico | 35003 | 1 | 0 |
| 25256 | 25256 | 2020-04-01 | Grant | New Mexico | 35017 | 1 | 0 |
| 25259 | 25259 | 2020-04-01 | Otero | New Mexico | 35035 | 1 | 0 |
| 25261 | 25261 | 2020-04-01 | Roosevelt | New Mexico | 35041 | 1 | 0 |
| 25263 | 25263 | 2020-04-01 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 27510 | 27510 | 2020-04-02 | Catron | New Mexico | 35003 | 1 | 0 |
| 27516 | 27516 | 2020-04-02 | Grant | New Mexico | 35017 | 1 | 0 |
| 27521 | 27521 | 2020-04-02 | Roosevelt | New Mexico | 35041 | 1 | 0 |
| 27523 | 27523 | 2020-04-02 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 29832 | 29832 | 2020-04-03 | Catron | New Mexico | 35003 | 1 | 0 |
| 29838 | 29838 | 2020-04-03 | Grant | New Mexico | 35017 | 1 | 0 |
| 29843 | 29843 | 2020-04-03 | Roosevelt | New Mexico | 35041 | 1 | 0 |
| 29845 | 29845 | 2020-04-03 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 32219 | 32219 | 2020-04-04 | Catron | New Mexico | 35003 | 1 | 0 |
| 32225 | 32225 | 2020-04-04 | Grant | New Mexico | 35017 | 1 | 0 |
| 32227 | 32227 | 2020-04-04 | Lincoln | New Mexico | 35027 | 1 | 0 |
| 32228 | 32228 | 2020-04-04 | Los Alamos | New Mexico | 35028 | 1 | 0 |
| 32232 | 32232 | 2020-04-04 | Roosevelt | New Mexico | 35041 | 1 | 0 |
| 32234 | 32234 | 2020-04-04 | San Miguel | New Mexico | 35047 | 1 | 0 |
| 34658 | 34658 | 2020-04-05 | Catron | New Mexico | 35003 | 1 | 0 |
| 34664 | 34664 | 2020-04-05 | Grant | New Mexico | 35017 | 1 | 0 |
| 34666 | 34666 | 2020-04-05 | Lincoln | New Mexico | 35027 | 1 | 0 |
| 34671 | 34671 | 2020-04-05 | Roosevelt | New Mexico | 35041 | 1 | 0 |
| 34673 | 34673 | 2020-04-05 | San Miguel | New Mexico | 35047 | 1 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE [ny_times_us_counties] ( [date] TEXT, [county] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );